Weather Forecast
During the summer and fall, the King Salmon Resort at Rivers Inlet averages around 14 ° C / 57 ° F. We recommend dressing in layers, so you’ll be ready for the cool mornings and warmer afternoons.
| Five Day Forecast for British Columbia Central Coast, British Columbia |
|||
|---|---|---|---|
| Date | Weather | High | Low |
| July 31, 2010 | Sunny | N/A | 12° C |
| August 01, 2010 | Mostly Cloudy | 15° C | 11° C |
| August 02, 2010 | Partly Cloudy | 15° C | 12° C |
| August 03, 2010 | Showers | 17° C | 12° C |
| August 04, 2010 | Mostly Sunny | 17° C | 12° C |
Weather data provided by weather.com®


